Brokerage charges comparison
Brokerage, demat AMC, account opening and DP charges for all 37 live brokers, side by side. Filter to free-delivery or discount brokers, or search by name. Statutory charges (STT, GST, stamp duty, exchange, SEBI) apply on top and are identical everywhere.
| Broker | Account opening | Demat AMC | Delivery | Intraday | Futures | Options | DP charges |
|---|---|---|---|---|---|---|---|
| Groww | Rs 0 (free demat and trading account opening) | Rs 0 (no annual maintenance charges) | ₹20 / 0.1% (min ₹5) | ₹20 / 0.1% (min ₹5) | Flat ₹20 | Flat ₹20 | ₹20 |
| Zerodha | Free for resident individual and minor accounts (online); NRI, Partnership/LLP/Corporate accounts ₹500; HUF free online / ₹500 offline | First year free for new resident individuals; non-BSDA ₹300/year + GST from year 2; BSDA tiered (free up to ₹4 lakh) | Free | ₹20 / 0.03% | ₹20 / 0.03% | Flat ₹20 | ₹13 |
| Angel One | Zero (free) for resident trading and demat account opening | First year free; Rs 60 + GST per quarter from year 2 for non-BSDA accounts | ₹20 / 0.1% (min ₹5) | ₹20 / 0.1% (min ₹5) | Flat ₹20 | Flat ₹20 | ₹20 |
| ICICI Direct | Rs 0 (free) | Demat AMC for individual accounts approximately Rs. 700 per annum (plan-dependent) | 0.29% | 0.029% | 0.029% | Flat ₹49/lot | ₹20 |
| Upstox | Rs 0 (free) | Rs 0 first year; Rs 354/year (Rs 300 + GST) for non-BSDA thereafter | Flat ₹20 | ₹20 / 0.1% | ₹20 / 0.05% | Flat ₹20 | ₹20 |
| Kotak Securities | 99 rupees on the Trade Free Youth plan | 0 rupees on the Trade Free Youth plan | 0.2% | ₹10 / 0.05% | Flat ₹10 | Flat ₹10 | ₹18.5 |
| HDFC Securities | — | Demat AMC about Rs 750 per year with first year free (third-party figures) | 0.5% (min ₹25) | 0.05% (min ₹25) | 0.05% (min ₹25) | Flat ₹100/lot | ₹18.5 |
| SBI Securities | Rs 0 (free online account opening per official open-account page) | Demat AMC waived in year 1 under subscription plans; standard DP AMC from year 2 (Rs 500/year under OIOP-3K) | 0.5% | Flat ₹20 | 0.05% | Flat ₹50/lot | ₹21 |
| Dhan | Rs 0 for Individuals and HUFs | Rs 0 (lifetime zero AMC) for Individuals and HUFs | Free | ₹20 / 0.03% | Flat ₹20 | Flat ₹20 | ₹12.5 |
| Motilal Oswal | Rs 0 (free) for trading and demat account | Free for the first year, then Rs 199 per year | 0.2% | 0.02% | 0.02% | Flat ₹20/lot | ₹18.5 |
| Paytm Money | Rs 0 (free); a one-time KYC/account-setup charge has been reported by third parties | Rs 0 (lifetime free demat AMC) | Flat ₹20 | Flat ₹20 | Flat ₹20 | Flat ₹20 | ₹13.5 |
| INDmoney | ₹0 (zero account opening charges for Demat + Trading) | ₹0 | ₹20 / 0.1% (min ₹2) | ₹20 / 0.1% (min ₹2) | Flat ₹20 | Flat ₹20 | ₹18.5 |
| Mirae Asset Sharekhan | Zero (free account opening) | Zero for the first year, then Rs 400 per year (non-BSDA). DP ID IN-DP-365-2018 | 0.3% | 0.02% | 0.02% | Flat ₹39/lot | ₹18.5 |
| AxisDirect | — | Free for 1st year (Axis Bank account holders), thereafter Rs 750 per annum. | 0.5% (min ₹25) | 0.05% (min ₹25) | 0.05% (min ₹25) | Flat ₹10 | ₹25 |
| 5paisa | ₹0 (free trading and demat account opening) | Free for the first year; approximately ₹300 per year thereafter per third-party data | Flat ₹20 | Flat ₹20 | Flat ₹20 | Flat ₹20 | ₹12.5 |
| m.Stock | Rs 0 (no account opening charge) | Rs 0 with the one-time Rs 999 lifetime-free-AMC plan; otherwise a standard demat AMC applies | Flat ₹10 | Flat ₹10 | Flat ₹10 | Flat ₹10 | ₹18 |
| Geojit | Free (Rs 0) for trading and demat account | Rs 400 per year | 0.3% (min ₹20) | 0.03% (min ₹20) | 0.01% (min ₹20) | Flat ₹50/lot | ₹20 |
| Share.Market | Nil (free account opening) | Nil | ₹20 / 0.1% (min ₹2) | ₹20 / 0.1% (min ₹2) | Flat ₹20 | Flat ₹20 | ₹18.5 |
| Fyers | Rs 0 (free) | Rs 0 (zero annual maintenance charges) | ₹20 / 0.3% | ₹20 / 0.03% | ₹20 / 0.03% | Flat ₹20 | ₹12.5 |
| Sahi | Free (zero account opening charge) | Zero (no demat AMC) | ₹10 / 0.05% (min ₹10) | ₹10 / 0.05% (min ₹10) | Flat ₹10 | Flat ₹10 | ₹13.5 |
| Anand Rathi | Rs 0 (free account opening) | Free for the first year; Rs 450 + GST per year thereafter (third-party reported) | 0.2% | 0.02% | 0.02% | Flat ₹50/lot | ₹18.5 |
| Nuvama Wealth | Rs 0 (free) for trading and demat account opening (per third-party review) | Demat AMC Rs 300/year (Lite) or Rs 500/year (Elite); first year free (per third-party review) | Flat ₹20 | Flat ₹20 | Flat ₹20 | Flat ₹20 | ₹20 |
| Jainam Broking | Rs 0 (free) for online account opening; offline DIY plan may charge Rs 500 + GST (individuals/HUF) or Rs 1,000 + GST (NRI/corporate) | Rs 0 (free) for regular accounts | Flat ₹20 | Flat ₹20 | Flat ₹20 | Flat ₹20 | ₹18 |
| BlinkX | Free (no trading or demat account opening charges) | Rs 300 per year (free for the 1st year) | Free | Flat ₹20 | Flat ₹20 | Flat ₹20/lot | ₹25 |
| Alice Blue | Free (no trading or demat account opening fee) | ₹0 (no annual maintenance charge) | ₹20 / 2.5% | ₹20 / 0.05% | ₹20 / 0.05% | ₹20 / 0.05% | ₹15 |
| Yes Securities | Demat account opening is free per the official site; third-party sources report a trading+demat opening charge (around Rs 999) which is not confirmed on the official site | Rs 500 per year for regular demat (third-party); BSDA: nil below Rs 50,000, Rs 100/year for Rs 50,000-2 lakh | Free | Flat ₹20 | Flat ₹20 | Flat ₹20 | ₹18.5 |
| Aditya Birla Money | Trading account opening Rs 750; demat account opening Nil (per Chittorgarh) | Rs 436 per year (per Chittorgarh) | 0.1% | 0.01% | 0.01% | Flat ₹20/lot | ₹18.5 |
| Bajaj Broking | Nil (free account opening) | Free for year 1; Rs 431/year from year 2 (Freedom Pack) | Flat ₹20 | Flat ₹20 | Flat ₹20 | Flat ₹20 | ₹35 |
| Arihant Capital | Zero (free account opening) | Approx. Rs 362 per year (per third-party reviews) | Free | ₹20 / 0.25% | ₹20 / 0.25% | ₹20 / 0.25% | ₹20 |
| Tradingo | Zero (free account opening) | Reported at Rs 250 per year (third-party data) | ₹20 / 2.5% | ₹20 / 0.05% | ₹20 / 0.05% | Flat ₹20 | ₹15 |
| Indiabulls Securities | Zero (free account opening) | First year free; then Rs. 300 + GST/year for individual non-BSDA accounts | ₹11 / 2.5% | ₹11 / 2.5% | Flat ₹11 | Flat ₹11 | ₹18.5 |
| SAMCO | Nil (free online account opening) | Nil for the first year, Rs. 400 per year thereafter | ₹20 / 2.5% | ₹20 / 0.25% | Flat ₹20 | Flat ₹20 | ₹20 |
| Monarch Networth Capital | — | Rs 350 per year (first 6 months free) | 0.15% | 0.01% | 0.02% | Flat ₹15/lot | ₹25 |
| TradeSmart | Free for equity/F&O/currency trading + CDSL demat; MCX commodity segment activation costs an extra approx. ₹200 | Nil first year, then ₹300 per year | Flat ₹15 | Flat ₹15 | Flat ₹15 | Flat ₹15 | ₹18.5 |
| Stocko | Trading account Rs. 200; demat account opening NIL | Rs. 200 + 18% GST per annum from 2nd year (1st year free) | ₹9 / 0.1% | ₹9 / 0.01% | Flat ₹9 | Flat ₹9 | ₹15 |
| ProStocks | Rs 0 (free for both trading and demat account) | Rs 0 (zero AMC) with Rs 1,000 one-time refundable deposit | Free | Flat ₹15 | Flat ₹15 | Flat ₹15 | ₹20 |
| Firstock | Rs 0 (free, online and offline) | Rs 0 (no AMC) | Free | ₹20 / 0.03% | ₹20 / 0.03% | Flat ₹20 | ₹13.5 |
Brokerage is shown per executed order on each broker’s default plan; “Free” means zero brokerage on that segment. Many brokers run multiple plans — see each broker’s charges page for the full schedule. Statutory and exchange charges (STT/CTT, stamp duty, SEBI turnover fee, exchange transaction charges, 18% GST) are set by the government and exchanges and apply identically at every broker.
Want the exact all-in cost on a specific trade? Open the brokerage calculator.
Frequently asked
What people ask about comparing brokerage charges.
Compare four things per broker: equity delivery brokerage (often free at discount brokers), intraday and F&O brokerage (usually a flat ₹20 or less), the demat AMC, and DP charges on sell trades. This table lists all of them side by side for every live broker. Brokerage is only part of the cost — statutory charges (STT, stamp duty, exchange, SEBI, GST) apply on top and are identical across brokers.
On a typical retail basket the lowest-cost brokers are the flat-fee discount cohort — Zerodha, Dhan, Upstox, Groww and Angel One — at ₹20 or less per executed order on intraday and F&O, with several offering free equity delivery. Filter this table to free-delivery or discount brokers, then run your actual trade through the brokerage calculator for the exact landed cost.
No. Brokerage is just the broker's fee. Total trading cost also includes STT/CTT, exchange transaction charges, the SEBI turnover fee, stamp duty, 18% GST on brokerage + SEBI + exchange, and DP charges on the sell side of delivery. On small trades the statutory charges often exceed the brokerage itself.
No — this table shows each broker's own brokerage plus demat AMC, opening and DP charges. Statutory and exchange charges (STT, stamp duty, SEBI, exchange transaction charges, GST) are set by the government and exchanges and apply identically at every broker. The brokerage calculator on each broker page adds them in for a specific trade.